| HOME › Programmes › MBA-IT › Programme Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters of Business Administration (Information Technology)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Name | Compulsory /Optional |
Credit | ||
| T | L | Total | ||
| OOP & Java | C | 2 | 3 | 5 |
| Web Development Technologies | C | 2 | 3 | 5 |
| Network Essentials | C | 3 | 1 | 4 |
| Database Management | C | 2 | 1 | 3 |
| Software Engineering | C | 4 | 0 | 4 |
| Principles & Practices of Management | C | 3 | 0 | 3 |
| Financial Management – I | C | 3 | 0 | 3 |
| Marketing Management | C | 3 | 0 | 3 |
| Managerial Skills - I | C | 4 | 0 | 4 |
Total |
26 | 8 | 34 | |
SEMESTER II
| Subject Name | Compulsory /Optional |
Credit | ||
| T | L | Total | ||
| Advance JAVA | C | 2 | 3 | 5 |
| Oracle | C | 2 | 3 | 5 |
| Software Project Management | C | 3 | 0 | 3 |
| Object Oriented Analysis & Design | C | 2 | 2 | 4 |
| Business Process Analysis & Design | C | 4 | 0 | 4 |
| Human Resource Management | C | 3 | 0 | 3 |
| Financial Management – II | C | 3 | 0 | 3 |
| Business Statistics | C | 3 | 0 | 3 |
| Managerial Skills - II | C | 4 | 0 | 4 |
Total |
26 | 8 | 34 | |
SEMESTER III
| Subject Name | Compulsory /Optional |
Credit | |||||||||
| T | L | Total | |||||||||
| XML Programming | C | 2 | 2 | 4 | |||||||
| Business Applications for Extended Enterprise | C | 4 | 0 | 4 | |||||||
| Business Policy & Strategy | C | 2 | 0 | 2 | |||||||
| Information Strategy & Management | C | 2 | 0 | 2 | |||||||
| Business Analysis & Modeling | C | 2 | 0 | 2 | |||||||
| Software Testing | C | 2 | 2 | 4 | |||||||
| Select Any ONE Group from the following | |||||||||||
| Group – A | |||||||||||
| Software Quality Standards | OPT | 3 | 0 | 3 | |||||||
| Software Quality Management | OPT | 3 | 0 | 3 | |||||||
| Group – B | |||||||||||
| Banking & Financial Markets-I | OPT | 3 | 0 | 3 | |||||||
| Banking & Financial Markets-II | OPT | 3 | 0 | 3 | |||||||
| Group – C | |||||||||||
| Data Warehousing | OPT | 3 | 0 | 3 | |||||||
| Business Intelligence | OPT | 3 | 0 | 3 | |||||||
| Practical Subject | |||||||||||
| Liberal Arts | C | 2 | 0 | 2 | |||||||
Total |
22 | 4 | 26 | ||||||||
SEMESTER IV
| Subject Name | Compulsory /Optional |
Credit | ||
| T | L | Total | ||
| Field Work | C | 0 | 6 | 6 |
Total |
0 | 6 | 6 | |