| HOME › Programmes › BBA-IT > Programme Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelors of Business Administration (Information Technology)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Code | Subject Name | Credit | Marks | ||||
| T | L | Total | I | E | Total | ||
| 030122101 | English & Business Communication | 3 | 0 | 3 | 60 | 40 | 100 |
| 030122102 | Business Mathematics | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122103 | Financial & Cost Accounting - I | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122104 | Business Organizaton | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122105 | Elements of Information Technology - I | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122106 | Managerial Economics | 4 | 0 | 4 | 60 | 40 | 100 |
Total |
23 | 2 | 25 | 360 | 240 | 600 | |
SEMESTER II
| Subject Code | Subject Name | Credit | Marks | ||||
| T | L | Total | I | E | Total | ||
| 030122201 | Elements of Statistics | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122202 | Logic Development | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122203 | Principles & Practices of Management | 3 | 0 | 3 | 60 | 40 | 100 |
| 030122204 | Financial & Cost Accounting - II | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122205 | Elements of Information Technology - II | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122206 | Elective: Multimedia / Banking and Insurance - I | 4 | 0 | 4 | 100 | -- | 100 |
Total |
23 | 2 | 25 | 400 | 200 | 600 | |
SEMESTER III
| Subject Code | Subject Name | Credit | Marks | ||||
| T | L | Total | I | E | Total | ||
| 030122301 | Organizatonal Behaviour | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122302 | EVS | 3 | 0 | 3 | 60 | 40 | 100 |
| 030122303 | System Analysis & Design | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122304 | Operational Research | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122305 | Introduction to VB | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122306 | Elective: Multimedia / Banking and Insurance - II | 4 | 0 | 4 | 60 | 40 | 100 |
Total |
23 | 2 | 25 | 360 | 240 | 600 | |
SEMESTER IV
| Subject Code | Subject Name | Credit | Marks | ||||
| T | L | Total | I | E | Total | ||
| 030122401 | Introduction to Networking | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122402 | Marketing Management | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122403 | RDBMS and Oracle | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122404 | Business Ethics | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122405 | Soft Skills | 3 | -- | 3 | 100 | -- | 100 |
| 030122406 | Elective: Multimedia / Banking and Insurance - III | 4 | 0 | 4 | 100 | -- | 100 |
Total |
23 | 2 | 25 | 440 | 160 | 600 | |
SEMESTER V
| Subject Code | Subject Name | Credit | Marks | ||||
| T | L | Total | I | E | Total | ||
| 030122501 | Internet Programming | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122502 | Core Java | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122503 | Business Applications | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122504 | Project Management | 4 | 0 | 4 | 60 | 40 | 100 |
| 030122505 | Introduction to Testing | 4 | 2 | 6 | 60 | 40 | 100 |
| 030122506 | Services Marketing | 3 | 0 | 3 | 60 | 40 | 100 |
Total |
23 | 6 | 29 | 360 | 240 | 600 | |
SEMESTER VI
| Subject Code | Subject Name | Credit | Marks | |||||
| T | L | Total | I | E | Practical /Oral marks |
Total | ||
| 030122601 | Introduction to E - Business | 4 | -- | 4 | 60 | 40 | -- | 100 |
| 030122602 | Software Process Management | 4 | -- | 4 | 60 | 40 | -- | 100 |
| 030122603 | HR Management | 4 | 0 | 4 | 60 | 40 | -- | 100 |
| 030122604 | Financial Management | 4 | 0 | 4 | 60 | 40 | -- | 100 |
| 030122605 | Project | -- | 5 | 5 | -- | -- | 200 | 200 |
Total |
16 | 5 | 21 | 240 | 160 | 200 | 600 | |